MAULANI, AKIKA DEWI (2018) ANALISIS KINERJA KEUANGAN DENGAN MENGGUNAKAN RASIO KEUANGAN PADA ANGGARAN PENDAPATAN DAN BELANJA DAERAH KABUPATEN POLEWALI MANDAR PROVINSI SULAWESI BARAT. Diploma thesis, IPDN.
Text
05. ABSTRAK.docx Download (14kB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Campus > IPDN Kampus Jatinangor |
Depositing User: | Users 783 not found. |
Date Deposited: | 16 Jul 2018 04:26 |
Last Modified: | 16 Jul 2018 04:26 |
URI: | http://eprints.ipdn.ac.id/id/eprint/1268 |
Actions (login required)
View Item |